Usage Statistics for www.ankick.at

Summary Period: April 2026
Generated 14-Apr-2026 04:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 897
Total Files 92
Total Pages 744
Total Visits 358
Total KBytes 679
Total Unique Sites 346
Total Unique URLs 26
Total Unique Referrers 20
Total Unique User Agents 67
. Avg Max
Hits per Hour 2 76
Hits per Day 64 153
Files per Day 6 74
Pages per Day 53 114
Sites per Day 24 101
Visits per Day 25 77
KBytes per Day 49 507
Hits by Response Code
Code 200 - OK 10.26% 92
Code 302 - Found 50.50% 453
Code 403 - Forbidden 36.01% 323
Code 404 - Not Found 3.23% 29

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 31 3.46% 0 0.00% 30 4.03% 16 4.47% 16 4.62% 4 0.53%
2 47 5.24% 0 0.00% 40 5.38% 22 6.15% 26 7.51% 4 0.65%
3 59 6.58% 0 0.00% 50 6.72% 20 5.59% 22 6.36% 8 1.13%
4 33 3.68% 0 0.00% 31 4.17% 19 5.31% 19 5.49% 3 0.51%
5 51 5.69% 0 0.00% 38 5.11% 22 6.15% 25 7.23% 5 0.75%
6 51 5.69% 0 0.00% 41 5.51% 19 5.31% 25 7.23% 6 0.84%
7 135 15.05% 0 0.00% 111 14.92% 27 7.54% 39 11.27% 19 2.85%
8 64 7.13% 0 0.00% 50 6.72% 33 9.22% 38 10.98% 6 0.87%
9 120 13.38% 0 0.00% 114 15.32% 30 8.38% 31 8.96% 14 1.99%
10 53 5.91% 0 0.00% 40 5.38% 21 5.87% 27 7.80% 5 0.79%
11 28 3.12% 0 0.00% 25 3.36% 13 3.63% 15 4.34% 3 0.41%
12 42 4.68% 0 0.00% 34 4.57% 18 5.03% 20 5.78% 5 0.68%
13 153 17.06% 74 80.43% 113 15.19% 77 21.51% 101 29.19% 507 74.65%
14 30 3.34% 18 19.57% 27 3.63% 21 5.87% 22 6.36% 91 13.37%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 32 3.57% 0 0 0.00% 2 30 4.03% 0 5 0.74%
1 3 42 4.68% 0 4 4.35% 2 37 4.97% 4 62 9.18%
2 1 19 2.12% 0 6 6.52% 1 19 2.55% 0 5 0.77%
3 3 43 4.79% 0 7 7.61% 2 39 5.24% 2 32 4.78%
4 6 94 10.48% 0 1 1.09% 5 78 10.48% 1 18 2.58%
5 2 30 3.34% 0 0 0.00% 2 29 3.90% 0 4 0.58%
6 1 21 2.34% 0 0 0.00% 1 21 2.82% 0 2 0.35%
7 2 32 3.57% 0 0 0.00% 1 26 3.49% 0 2 0.35%
8 1 23 2.56% 0 0 0.00% 1 18 2.42% 0 2 0.27%
9 0 13 1.45% 0 0 0.00% 0 13 1.75% 0 1 0.18%
10 1 24 2.68% 0 0 0.00% 1 20 2.69% 0 2 0.30%
11 2 38 4.24% 0 0 0.00% 2 34 4.57% 0 1 0.18%
12 2 36 4.01% 0 3 3.26% 1 22 2.96% 2 30 4.44%
13 2 36 4.01% 0 7 7.61% 2 33 4.44% 2 31 4.56%
14 1 19 2.12% 0 7 7.61% 1 19 2.55% 2 31 4.58%
15 1 26 2.90% 0 4 4.35% 1 17 2.28% 0 4 0.66%
16 1 27 3.01% 0 1 1.09% 1 15 2.02% 3 38 5.60%
17 1 22 2.45% 0 0 0.00% 1 16 2.15% 0 2 0.30%
18 4 68 7.58% 0 6 6.52% 4 62 8.33% 4 56 8.26%
19 7 103 11.48% 0 6 6.52% 6 89 11.96% 1 19 2.86%
20 2 35 3.90% 1 18 19.57% 1 23 3.09% 4 56 8.21%
21 4 69 7.69% 0 9 9.78% 3 44 5.91% 17 239 35.10%
22 2 28 3.12% 0 7 7.61% 1 25 3.36% 2 30 4.43%
23 1 17 1.90% 0 6 6.52% 1 15 2.02% 0 5 0.73%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 20 2.23% 447 65.72% /
2 10 1.11% 3 0.44% /robots.txt
3 7 0.78% 5 0.67% /nskecmz/
4 7 0.78% 5 0.67% /qnkyq/
5 5 0.56% 3 0.48% /duahqn/
6 5 0.56% 3 0.48% /icbwygvs/
7 4 0.45% 3 0.38% /oq/
8 3 0.33% 2 0.29% /ejq/
9 3 0.33% 10 1.53% /error/
10 3 0.33% 2 0.29% /glcywyzs/
11 3 0.33% 2 0.28% /hl/
12 3 0.33% 2 0.29% /imbeukph/
13 3 0.33% 2 0.29% /modjqik/
14 2 0.22% 1 0.19% /ejpz/
15 2 0.22% 1 0.19% /iahplltw/
16 2 0.22% 1 0.19% /rarjy/
17 1 0.11% 0 0.01% /cache/
18 1 0.11% 0 0.01% /components/
19 1 0.11% 3 0.40% /htaccess.txt
20 1 0.11% 0 0.01% /includes/
21 1 0.11% 0 0.01% /logs/
22 1 0.11% 0 0.01% /modules/
23 1 0.11% 0 0.06% /qcv.php
24 1 0.11% 0 0.06% /sulmotaap.php
25 1 0.11% 1 0.10% /tubwgqtj/
26 1 0.11% 1 0.10% /txvvtmu/

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 20 2.23% 447 65.72% /
2 3 0.33% 10 1.53% /error/
3 7 0.78% 5 0.67% /nskecmz/
4 7 0.78% 5 0.67% /qnkyq/
5 5 0.56% 3 0.48% /icbwygvs/
6 5 0.56% 3 0.48% /duahqn/
7 10 1.11% 3 0.44% /robots.txt
8 1 0.11% 3 0.40% /htaccess.txt
9 4 0.45% 3 0.38% /oq/
10 3 0.33% 2 0.29% /glcywyzs/

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 20 2.23% 24 28.57% /
2 7 0.78% 7 8.33% /nskecmz/
3 7 0.78% 7 8.33% /qnkyq/
4 5 0.56% 5 5.95% /icbwygvs/
5 5 0.56% 4 4.76% /duahqn/
6 4 0.45% 4 4.76% /oq/
7 3 0.33% 3 3.57% /ejq/
8 3 0.33% 3 3.57% /error/
9 3 0.33% 3 3.57% /glcywyzs/
10 3 0.33% 3 3.57% /hl/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 20 2.23% 22 28.95% /
2 7 0.78% 7 9.21% /nskecmz/
3 5 0.56% 5 6.58% /duahqn/
4 5 0.56% 5 6.58% /icbwygvs/
5 3 0.33% 3 3.95% /ejq/
6 3 0.33% 3 3.95% /error/
7 3 0.33% 3 3.95% /glcywyzs/
8 3 0.33% 3 3.95% /hl/
9 3 0.33% 3 3.95% /imbeukph/
10 3 0.33% 3 3.95% /modjqik/

Top 18 of 20 Total Referrers
# Hits Referrer
1 744 82.94% - (Direct Request)
2 81 9.03% http://ankick.at
3 13 1.45% http://ankick.at/
4 7 0.78% http://m.facebook.com
5 4 0.45% binance.com
6 4 0.45% http://ankick.at/favicon.ico
7 4 0.45% http://ankick.at/robots.txt
8 2 0.22% http://ankick.at/api/.env
9 2 0.22% http://ankick.at/env/.env
10 2 0.22% http://ankick.at/media/system/js/core.js
11 2 0.22% http://ankick.at:80
12 2 0.22% https://l.facebook.com/
13 2 0.22% https://www.facebook.com/
14 1 0.11% http://ankick.at/index.php
15 1 0.11% http://ankick.at/sitemap.xml
16 1 0.11% http://ankick.at/wp-includes/css/buttons.css
17 1 0.11% http://ankick.at/wp-includes/js/jquery/jquery.js
18 1 0.11% http://m.facebook.com/

Top 15 of 67 Total User Agents
# Hits User Agent
1 286 31.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 96 10.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
3 44 4.91% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 28 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 19 2.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 14 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
7 14 1.56% [FBAN/FB4A;FBAV/555.0.0.49.59;FBBV/926292995;FBDM/{density=2.8125,width=1080,height=2340};FBLC/de_DE;FBRV/931039249;FBCR/3 AT
8 12 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 10 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
10 10 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 9 1.00% ALittle Client
12 9 1.00% Go-http-client/1.1
13 8 0.89% Mozilla/5.0
14 8 0.89% Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 O
15 8 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 897 100.00% 92 100.00% 679 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23