Usage Statistics for www.ankick.at

Summary Period: May 2026
Generated 01-Jun-2026 04:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 3022
Total Files 2012
Total Pages 2597
Total Visits 1973
Total KBytes 13800
Total Unique Sites 787
Total Unique URLs 108
Total Unique Referrers 31
Total Unique User Agents 113
. Avg Max
Hits per Hour 4 43
Hits per Day 97 233
Files per Day 64 155
Pages per Day 83 168
Sites per Day 25 121
Visits per Day 63 128
KBytes per Day 445 983
Hits by Response Code
Code 200 - OK 66.58% 2012
Code 206 - Partial Content 0.17% 5
Code 302 - Found 23.33% 705
Code 401 - Unauthorized 0.13% 4
Code 404 - Not Found 9.79% 296

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 42 1.39% 19 0.94% 37 1.42% 20 1.01% 18 2.29% 311 2.25%
2 81 2.68% 26 1.29% 58 2.23% 25 1.27% 26 3.30% 530 3.84%
3 58 1.92% 36 1.79% 51 1.96% 37 1.88% 37 4.70% 353 2.56%
4 101 3.34% 47 2.34% 67 2.58% 46 2.33% 47 5.97% 470 3.40%
5 152 5.03% 118 5.86% 137 5.28% 120 6.08% 108 13.72% 448 3.25%
6 148 4.90% 121 6.01% 136 5.24% 123 6.23% 112 14.23% 406 2.94%
7 144 4.77% 101 5.02% 118 4.54% 102 5.17% 105 13.34% 661 4.79%
8 49 1.62% 24 1.19% 45 1.73% 24 1.22% 23 2.92% 382 2.77%
9 39 1.29% 16 0.80% 28 1.08% 18 0.91% 20 2.54% 306 2.22%
10 75 2.48% 37 1.84% 66 2.54% 40 2.03% 46 5.84% 335 2.43%
11 79 2.61% 46 2.29% 70 2.70% 44 2.23% 46 5.84% 311 2.25%
12 130 4.30% 106 5.27% 121 4.66% 107 5.42% 101 12.83% 426 3.09%
13 130 4.30% 112 5.57% 124 4.77% 113 5.73% 101 12.83% 453 3.28%
14 124 4.10% 99 4.92% 118 4.54% 95 4.82% 93 11.82% 514 3.73%
15 35 1.16% 17 0.84% 34 1.31% 17 0.86% 17 2.16% 323 2.34%
16 41 1.36% 18 0.89% 35 1.35% 23 1.17% 23 2.92% 350 2.54%
17 81 2.68% 40 1.99% 59 2.27% 42 2.13% 44 5.59% 470 3.41%
18 84 2.78% 51 2.53% 64 2.46% 50 2.53% 51 6.48% 389 2.82%
19 134 4.43% 117 5.82% 130 5.01% 116 5.88% 109 13.85% 383 2.78%
20 174 5.76% 135 6.71% 151 5.81% 128 6.49% 117 14.87% 633 4.59%
21 152 5.03% 115 5.72% 140 5.39% 111 5.63% 103 13.09% 577 4.18%
22 58 1.92% 29 1.44% 47 1.81% 24 1.22% 30 3.81% 416 3.02%
23 47 1.56% 13 0.65% 29 1.12% 15 0.76% 17 2.16% 275 1.99%
24 69 2.28% 37 1.84% 55 2.12% 38 1.93% 36 4.57% 358 2.59%
25 94 3.11% 52 2.58% 71 2.73% 53 2.69% 71 9.02% 454 3.29%
26 150 4.96% 114 5.67% 147 5.66% 119 6.03% 109 13.85% 379 2.75%
27 233 7.71% 155 7.70% 168 6.47% 125 6.34% 121 15.37% 983 7.12%
28 120 3.97% 97 4.82% 116 4.47% 98 4.97% 91 11.56% 608 4.41%
29 41 1.36% 22 1.09% 37 1.42% 21 1.06% 22 2.80% 361 2.62%
30 51 1.69% 35 1.74% 44 1.69% 27 1.37% 23 2.92% 391 2.83%
31 106 3.51% 57 2.83% 94 3.62% 52 2.64% 53 6.73% 541 3.92%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 3.08% 2 83 4.13% 2 88 3.39% 16 484 3.51%
1 2 85 2.81% 2 76 3.78% 2 80 3.08% 10 305 2.21%
2 3 98 3.24% 2 78 3.88% 2 90 3.47% 14 440 3.19%
3 3 112 3.71% 2 75 3.73% 3 105 4.04% 18 563 4.08%
4 4 132 4.37% 2 78 3.88% 3 122 4.70% 16 493 3.57%
5 7 226 7.48% 2 92 4.57% 6 203 7.82% 20 608 4.41%
6 5 181 5.99% 3 97 4.82% 5 160 6.16% 22 693 5.02%
7 3 120 3.97% 2 82 4.08% 3 95 3.66% 16 507 3.68%
8 2 83 2.75% 1 61 3.03% 2 71 2.73% 13 405 2.93%
9 4 134 4.43% 2 81 4.03% 3 100 3.85% 23 698 5.06%
10 4 145 4.80% 3 104 5.17% 3 122 4.70% 20 630 4.57%
11 4 130 4.30% 2 92 4.57% 3 112 4.31% 19 601 4.36%
12 3 119 3.94% 2 72 3.58% 3 112 4.31% 16 482 3.49%
13 4 134 4.43% 2 85 4.22% 3 109 4.20% 23 720 5.22%
14 4 131 4.33% 2 74 3.68% 3 102 3.93% 19 592 4.29%
15 4 135 4.47% 2 84 4.17% 2 92 3.54% 27 849 6.15%
16 2 84 2.78% 1 53 2.63% 2 81 3.12% 15 453 3.28%
17 2 79 2.61% 1 37 1.84% 1 46 1.77% 18 544 3.94%
18 2 85 2.81% 1 50 2.49% 2 65 2.50% 18 551 3.99%
19 3 117 3.87% 3 96 4.77% 3 110 4.24% 19 590 4.27%
20 5 161 5.33% 4 132 6.56% 4 146 5.62% 19 576 4.17%
21 7 227 7.51% 5 170 8.45% 6 199 7.66% 36 1118 8.11%
22 3 105 3.47% 2 92 4.57% 3 102 3.93% 12 387 2.80%
23 3 106 3.51% 2 68 3.38% 2 85 3.27% 17 512 3.71%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 630 20.85% 11746 85.12% /
2 80 2.65% 24 0.17% /robots.txt
3 35 1.16% 23 0.17% /nskecmz/
4 26 0.86% 17 0.12% /xrx/
5 23 0.76% 15 0.11% /duahqn/
6 22 0.73% 14 0.10% /lmwnwy/
7 22 0.73% 14 0.10% /okwojsxs/
8 22 0.73% 14 0.10% /qtcwvi/
9 21 0.69% 14 0.10% /biwq/
10 21 0.69% 14 0.10% /ejpz/
11 21 0.69% 14 0.10% /lztgzvx/
12 21 0.69% 14 0.10% /wrfmqvo/
13 20 0.66% 13 0.09% /aqjlw/
14 20 0.66% 13 0.09% /fxzw/
15 20 0.66% 13 0.10% /icbwygvs/
16 20 0.66% 13 0.09% /tjxfzqu/
17 19 0.63% 12 0.09% /acccs/
18 19 0.63% 12 0.09% /cznkfy/
19 19 0.63% 12 0.09% /lqzh/
20 19 0.63% 12 0.09% /oq/
21 19 0.63% 12 0.09% /pjrnsb/
22 19 0.63% 12 0.09% /xkke/
23 19 0.63% 12 0.09% /xnxrbers/
24 18 0.60% 12 0.08% /dq/
25 18 0.60% 12 0.08% /od/
26 18 0.60% 12 0.08% /oqaik/
27 18 0.60% 12 0.08% /ox/
28 18 0.60% 12 0.08% /qnkyq/
29 18 0.60% 12 0.08% /rarjy/
30 18 0.60% 12 0.09% /tlxcdcwd/

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 630 20.85% 11746 85.12% /
2 9 0.30% 88 0.64% /stats/
3 11 0.36% 38 0.28% /error/
4 80 2.65% 24 0.17% /robots.txt
5 35 1.16% 23 0.17% /nskecmz/
6 26 0.86% 17 0.12% /xrx/
7 23 0.76% 15 0.11% /duahqn/
8 22 0.73% 14 0.10% /okwojsxs/
9 22 0.73% 14 0.10% /lmwnwy/
10 22 0.73% 14 0.10% /qtcwvi/

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 630 20.85% 650 34.14% /
2 35 1.16% 35 1.84% /nskecmz/
3 26 0.86% 25 1.31% /xrx/
4 23 0.76% 23 1.21% /duahqn/
5 22 0.73% 22 1.16% /lmwnwy/
6 22 0.73% 22 1.16% /okwojsxs/
7 21 0.69% 21 1.10% /biwq/
8 21 0.69% 21 1.10% /ejpz/
9 22 0.73% 21 1.10% /qtcwvi/
10 21 0.69% 21 1.10% /wrfmqvo/

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 630 20.85% 638 33.63% /
2 35 1.16% 35 1.85% /nskecmz/
3 26 0.86% 25 1.32% /xrx/
4 23 0.76% 23 1.21% /duahqn/
5 22 0.73% 22 1.16% /lmwnwy/
6 22 0.73% 22 1.16% /okwojsxs/
7 21 0.69% 21 1.11% /biwq/
8 21 0.69% 21 1.11% /lztgzvx/
9 21 0.69% 21 1.11% /wrfmqvo/
10 20 0.66% 20 1.05% /fxzw/

Top 23 of 31 Total Referrers
# Hits Referrer
1 2568 84.98% - (Direct Request)
2 200 6.62% http://ankick.at
3 56 1.85% binance.com
4 45 1.49% http://ankick.at/
5 6 0.20% https://www.google.com
6 4 0.13% http://ankick.at/robots.txt
7 4 0.13% https://www.facebook.com/
8 3 0.10% https://l.facebook.com/
9 2 0.07% ankick.at
10 2 0.07% http://ankick.at/favicon.ico
11 2 0.07% http://ankick.at/media/system/js/core.js
12 2 0.07% http://ankick.at/txets.php
13 2 0.07% http://ankick.at/wp-includes/js/jquery/jquery.js
14 2 0.07% http://ankick.at:80
15 2 0.07% https://www.google.com/
16 1 0.03% ankick.at/dump.sql
17 1 0.03% http://81.19.145.100:80/
18 1 0.03% http://81.19.145.100:80/favicon.ico
19 1 0.03% http://ankick.at/.env
20 1 0.03% http://ankick.at/archivarix.cms.php
21 1 0.03% http://ankick.at/wp-login.php
22 1 0.03% http://m.facebook.com
23 1 0.03% https://facebook.com/

Top 15 of 113 Total User Agents
# Hits User Agent
1 1888 62.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 205 6.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
3 128 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 56 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 45 1.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 43 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 35 1.16% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 27 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 26 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 Edg/148.0.0.0
10 25 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
11 20 0.66% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
12 18 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0
13 18 0.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
14 15 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 14 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3022 100.00% 2017 100.25% 13800 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23